This page lists all the music in the Creston Community Band Library. It is arranged by catalogue number. The file is nearly 300K long, so give it a minute or so to load and display. If you want, you can save the entire page to your local disk (use the File-Save command in your browser).
The music in this listing is for the exclusive use of the Creston Community Band.
The compilation was done by converting the Excel spreadsheet entries maintained by Emil Frommert to HTML by Bob van der Poel. To wanna-be web masters: this was not a fun project.
To search for a song/title just use the search features built in to your browser.
| # | Title | Rhythm | Arranger |
|---|---|---|---|
| p1 | Down By The Riverside | Swing | Leduc Eugene |
| p2 | La Cucaracha | Latin | Leduc Eugene |
| p3 | Liechtensteiner Polka | Polka | Leduc Eugene |
| p4 | Spanish Flea | Swing | Leduc Eugene |
| p5 | Happy Days Are Here Again | March | Frommert Emil |
| p6 | Beer Barrel Polka | Polka | Frommert Emil |
| p7 | Chopsticks | Waltz | Frommert Emil |
| p8 | Wunderbar | Waltz | Frommert Emil |
| # | Title | Rhythm | Contents | Solo | Time |
|---|---|---|---|---|---|
| 1 | Praise God, From Whom All | Hymn | Praise God, From Whom All | Tr | |
| 2 | Cherry Pink | Cha-cha | Cherry Pink And Apple Blossom | Tr | 3.35 |
| 3 | What A Band | Slow Fox | C'est Si Bon | Sax | |
| La Mer | Cl | 4.04 | |||
| 4 | Lady Of Spain | Beguine | Lady Of Spain | Tr | 3.45 |
| 5 | Variation On Liechtensteiner Polka | Selection | Liechtensteiner Polka | ||
| 6 | In 3 - 4 Time | Waltz | 1 Bicycle Built For Two | ||
| 4 Blue Skirt Waltz | |||||
| 3 Cruising Down The River | 4.20 | ||||
| 2 Good Night Irene | |||||
| 6 Sidewalks Of New York | |||||
| 5 You Can't Be True Dear | 7.50 | ||||
| 7 | Pennsylvania Polka | Polka | Pennsylvania Polka | 1.30 | |
| 8 | Edelweiss | Slow Waltz | Edelweiss | Trb | 2.15 |
| 9 | Wonderland By Night | Slow Fox | Wonderland By Night | Tr & Trb | 4.15 |
| 10 | Travelling Music | Marches | It's A Long Way To Tipperrary | ||
| Pack Up Your Troubles | |||||
| I've Got A Lovely Bunch Of Coconuts | 3.00 | ||||
| 11 | Beer Barrel Polka | Polka | Beer Barrel Polka | ||
| 12 | Spanish Eyes | Latin | Spanish Eyes | Tr & Trb | 3.20 |
| 13 | Bless This House | Hymn | Bless This House | Tr | 2.30 |
| Onward Christian Soldiers | 1.10 | ||||
| Abide With Me | 0.50 | ||||
| 14 | River Kwai March | March | River Kwai March | 2.30 | |
| 15 | El Relicario - Shrine Of Love | Paso Doble | El Relicario - Shrine Of Love | ||
| 16 | Something Russian | Selection | Volga, Volga | ||
| Midnight In Moscow | |||||
| Dark Eyes | 8.00 | ||||
| 17 | 76 Guess What ??? | March | 76 Trombones | Trb | 3.00 |
| 18 | Anniversary Song | Selection | Anniversary Song | 2.45 | |
| The Anniversary Waltz | |||||
| Happy Birthday To You | 2.05 | ||||
| 19 | Keep Walking | Selection | There Is A Tavern In The Town | ||
| Hey Look Me Over | |||||
| The Happy Wanderer | |||||
| The Old Grey Mare | |||||
| 20 | Something Italian | Selection | Cara Mia | ||
| O Sole Mio | |||||
| Arrivederci Roma | Trb | ||||
| Que Sera, Sera | 6.25 | ||||
| 21 | Laendler | Laendler | Laendler | Cl | 5.00 |
| 22 | Lucille | Fantasy | Lucille | Sax | 3.30 |
| 23 | A Selection Of Band Music | Selection | Various | ||
| 24 | From Heaven On High | Hymn | From Heaven On High | Tr & Cl | |
| 25 | Merry X-Mas | Selection | I'll Be Home For Christmas | ||
| Jingle Bells | |||||
| We Wish You A Merry Christmas | 5.15 | ||||
| 26 | X-Mas Sing - A - Long | Selection | O Come All You Faithful | ||
| Hark The Herald | |||||
| Shepherds In The Night | |||||
| Joy To The World | |||||
| We Wish You A Merry Christmas | 7.10 | ||||
| 27 | For Kids Only | Selection | Frere Jacques | ||
| Twinkle, Twinkle Little Star | Cl | ||||
| Puff, The Magic Dragon | |||||
| London Bridge | |||||
| Heigh - Ho | |||||
| I'm Popeye The Sailorman | 4.50 | ||||
| 28 | Send Me Flowers | Selection | Love Me Tender | ||
| Can't Help Falling In Love | |||||
| Red Roses For A Blue Lady | 4.10 | ||||
| 29 | Legion Memorial | Selection | The Queen | ||
| O Valiant Hearts | |||||
| Faith Of Our Fathers | |||||
| O Canada | |||||
| 30 | Mary Poppins | Selection | Feed The Birds | ||
| A Spoonful Of Sugar | |||||
| Chim Chim Cherree | |||||
| Step In Time | |||||
| Supercalifragilisticexpialidocious | 8.00 | ||||
| 31 | Sleepytime Bach | Hymn | Sleepers Awake | ||
| 32 | It Looks Like X-Mas | Selection | It's Beginning To Look Like X-Mas | ||
| Chestnuts Roasting | Trb | ||||
| There Is No X-Mas | |||||
| White Christmas | Trb | 5.20 | |||
| 33 | Saxophone & Flute | Solos | Yesterday | Sax | 2.35 |
| Swinging Shepherd Blues | Fl | 3.15 | |||
| 34 | U.S.A.# 1 | Selection | Dixie | ||
| Idaho | |||||
| Yellow Rose Of Texas | |||||
| This Land Is Your Land | |||||
| 35 | Canon Of Praise | Psalm | Psalm 103 | ||
| 36 | Bye, Bye Blues | Swing | Bye, Bye Blues | 2.00 | |
| 37 | The Saints | Swing | Oh When The Saints Go Marching In | 2.45 | |
| 38 | William Tell, Finale | Overture | The Lone Ranger | 2.30 | |
| 39 | Horses | Selection | Old Macdonald Had A Farm | ||
| My Old Kentucky Home | Tr | ||||
| Camptown Races | 4.05 | ||||
| 40 | Old Comrades | March | Old Comrades | 4.30 | |
| 41 | Irish Medley | Selection | Rakes Of Mallow | ||
| Gary Owen | |||||
| Londonderry Air | Trb | ||||
| Robin Adair | Fl | ||||
| Irish Washerwoman | Cl | ||||
| I'll Take You Home Kathleen | Trb | ||||
| Believe Me | Trb | ||||
| When Irish Eyes Are Smiling | 7.15 | ||||
| 42 | Oliver | Selection | Consider Yourself | ||
| Where Is Love | |||||
| Oom-pha-pha | |||||
| As Long As He Needs Me | |||||
| I'll Do Anything | |||||
| Who Will Buy | |||||
| 43 | The King And I | Selection | I Whistle A Happy Tune | ||
| We Kiss In The Shadow | |||||
| March Of The Siamese Children | |||||
| I Have Dreamed | |||||
| Shall We Dance | |||||
| Hello Young Lovers | |||||
| 44 | Themes From Offenbach | Selection | |||
| 45 | Paint Your Wagon | Selection | Got A Dream | ||
| I Was Born Under A Wandrin Star | |||||
| There's A Coach Coming On | |||||
| I Talk To The Trees | |||||
| I Still See Elisa | |||||
| They Call The Wind Maria | |||||
| 46 | Simon And Garfunkel | Selection | The Sound Of Silence | ||
| Mrs. Robinson | |||||
| Slow Down | |||||
| Cecilia | Sax | ||||
| Bridge Over Troubled Waters | 5.40 | ||||
| 47 | Strolling Along | Selection | Just Walking In The Rain | ||
| Third Man Theme | 6.20 | ||||
| 48 | Hail Britannia ! | Selection | British Grenadiers | Fl | |
| Roast Beef Of Old England | |||||
| Men Of Harlech | |||||
| Red, White And Blue | |||||
| Rule Britannia | 5.00 | ||||
| 49 | Mancini | Selection | Baby Elephant Walk | Fl | |
| I Love You And Don't You Forget It | |||||
| The Pink Panther | Sax | ||||
| Timothy | |||||
| 50 | It's Blue | Selection | Blue Moon | ||
| Blueberry Hill | 5.15 | ||||
| 51 | Edelweiss | Slow Waltz | Edelweiss | ||
| 52 | The Thin Red Line | March | The Thin Red Line | ||
| 53 | The Standard Of St. George | March | The Standard Of St. George | ||
| 54 | The Liberty Bell | March | The Liberty Bell | ||
| 55 | Royal Air Force March | March | Royal Air Force March | ||
| 56 | Blaze Away | March | Blaze Away | ||
| 57 | Knightsbridge March | March | Knightsbridge March | ||
| 58 | Ole Guappa | Tango | Ole Guappa | 5.50 | |
| 59 | Carnival Of Venice | Fantasy | Carnival Of Venice | Tr | 4.30 |
| 60 | Clarinet Polka | Polka | Clarinet Polka | Cl | 4.00 |
| 61 | Sentimental Memories | Slow | Sentimental Journey | Trb | |
| Mona Lisa | Trb | ||||
| When I Fall In Love | Cl | ||||
| In The Chapel In The Moonlight | |||||
| It's Been A Long Time | Cl | ||||
| Happy Trails | Trb | ||||
| Pretend | Sax | ||||
| Autumn Leaves | Trb | ||||
| 62 | Carmen | Selection | Carmen | ||
| 63 | Sounds From The Box | Selection | Fox Fanfare | ||
| A & W Theme | |||||
| Flintstones | |||||
| When I Wish Upon A Star | |||||
| Gillette - Theme | |||||
| Bugs Bunny | |||||
| 64 | Florentiner March | March | Florentiner March | 5.30 | |
| 65 | Amapola | Latin | Amapola | Sax | 2.40 |
| 66 | California Knock | Easy Rock | California Dreaming | 2.55 | |
| Knock Three Times | 2.20 | ||||
| 67 | Smiling And Cute | Medium Swing | When You're Smiling | ||
| Cute | |||||
| Once In Love With Amy | 4.20 | ||||
| 68 | Come With Me To Creston | March | Come With Me To Creston | 1.25 | |
| 69 | Delila | Waltz | Delila | 2.30 | |
| 70 | Lara's Theme | Waltz | Somewhere My Love, Dr.zhivago | 4.00 | |
| 71 | Kisses And Roses | Tango | Kisses Of Fire | Sax | |
| Tango | Tango Of Roses | 6.50 | |||
| 72 | Carioca And More | Latin | Carioca | Tr | |
| More | Cl | 4.00 | |||
| 73 | If You're Lonesome..dance | Slow Waltz | Are You Lonesome Tonight | Vocal | |
| Could I Have This Dance | Vocal | ||||
| My Heart Cries For You | |||||
| True Love | 6.40 | ||||
| 74 | Oklahoma | Selection | Various | ||
| 75 | Ding Dong Merrily On High | X-Mas Choral | Ding Dong Merrily On High | 2.00 | |
| 76 | In Dulci Jubilo | Choral | In Dulci Jubilo | 4.00 | |
| 77 | The Sound Of Music | Selection | The Sound Of Music | ||
| Praeludium | |||||
| Morning Hymn | |||||
| Alleluja | |||||
| My Favourite Things | |||||
| I Have Confidence | |||||
| I'm Sixteen Going On Seventeen | |||||
| The Friendly Goatherd | |||||
| Edelweiss | |||||
| Climb Every Mountain | |||||
| Wedding Processional | 15.15 | ||||
| 78 | White Christmas | Band & Choir | White Christmas | Vocal | 3.50 |
| 79 | Let It Snow | Fantasy | Let It Snow | Vocal | 2.00 |
| 80 | How Brightly Shines | Hymn | How Brightly Shines | Vocal | |
| 81 | On That Christmas Day Morn | X-Mas Concert | On That Christmas Day Morn | ||
| How Shall I Fitly Met Thee | |||||
| Ah! Dearest Jesus | |||||
| Break Forth, O Beauteous Heavenly Light | |||||
| Within Your Gloomy Manger | |||||
| With All They Hosts | |||||
| 82 | Hear, King Of Angels | Chorus | Hear, King Of Angels | 2.20 | |
| 83 | Christmas Canons | Canon | On The Corner | ||
| Christmas Eve Canon | |||||
| O, How Lovely Is The Evening | |||||
| 84 | O Holy Night | Band & Choir | O Holy Night | ||
| Silent Night | |||||
| 85 | Silver Bells | Band & Choir | Silver Bells | Vocal | 2.45 |
| 86 | It's A Small World | March | It's A Small World | ||
| 87 | American Patrol | Foxtrot | American Patrol | 3.40 | |
| 88 | Dark Eyes | Foxtrot | Dark Eyes | 2.50 | |
| 89 | Trombone Polka | Polka | Trombone Polka | Trb | 3.00 |
| 90 | Strangers In The Night | Slow | Strangers In The Night | Tr | 2.25 |
| 91 | La Golondrina | Beguine-bolero | La Golondrina | 3.05 | |
| 92 | Alo - Ahe | Tango-cha-cha | Alo - Ahe | 2.40 | |
| 93 | Moonlight Serenade | Slow | Moonlight Serenade | Cl | 2.55 |
| 94 | I'm Sitting On Top Of The World | Swing | I'm Sitting Of Top Of The World | 2.55 | |
| 95 | No Can Do | Rumba | No Can Do | 2.00 | |
| 96 | Spanish Flea | Swing | Spanish Flea | 2.35 | |
| 97 | Tijuana Taxi | Swing | Tijuana Taxi | 3.00 | |
| 98 | King Of The Road | Swing | King Of The Road | Trb | 2.30 |
| 99 | Alley Cat | Swing | Alley Cat | 3.00 | |
| 100 | So What's New | Swing | So What's New | 3.10 | |
| 101 | Schottische | Schottische | Schottische | 4.20 | |
| 102 | Mister Sandman | Swing | Mister Sandman | 2.30 | |
| 103 | Down By The Riverside | Swing | Down By The Riverside | 2.35 | |
| 104 | Good Night Ladies | Swing | Good Night, Ladies | 2.35 | |
| 105 | Adios, Au Revoir, Auf Wiedersehen | Swing | Adios, Au Revoir, Auf Wiedersehen | ||
| Auf Wiedersehen | 4.55 | ||||
| 106 | Have Pity | Slow Waltz | Habe Mitleid Mit Mir | 3.00 | |
| 107 | Tiger Rag | Swing | Tiger Rag | 4.00 | |
| 108 | Ramona | Slow Waltz | Ramona | 3.00 | |
| 109 | Guantanamera | Cha Cha | Guantanamera | 3.10 | |
| 110 | La Cucaratia | Rumba-carioca | La Cucaratia | 3.40 | |
| 111 | La Paloma | Tango | La Paloma | 3.50 | |
| 112 | Bird Dance | Polka | Bird Dance | 4.00 | |
| 113 | Adios Muchachos | Tango | Adios Muchachos | ||
| Fernando | 4.30 | ||||
| 114 | South Of The Border | Latin | South Of The Border | Vocal | 4.25 |
| 115 | Itsy, Bitsy And Too Fat | Samba | Itsy, Bitsy Bikini | ||
| Polka | Too Fat Polka | 3.00 | |||
| 116 | Cindy On The Isle Of Capri | Latin | Cindy , Oh Cindy | ||
| Latin | On The Isle Of Capri | 4.20 | |||
| 117 | Answer Me, My Love | Slow Waltz | Answer Me, My Love | 4.20 | |
| 118 | Vaya Condios | Slow Waltz | Vaya Con Dios | 3.05 | |
| 119 | Gigi | Selection | The Night They Invented Champagne | ||
| I Remember | |||||
| I'm Glad I'm Not Young Anymore | |||||
| Thank Heaven For Little Girls | |||||
| Gigi | |||||
| 120 | Helena Polka | Polka | Helena Polka | 4.30 | |
| 122 | Barbara Polka | Polka | Barbara Pokka | 3.30 | |
| 123 | Muenchen | Waltz | In Muenchen Steht Ein Hofbraeuhaus | 3.15 | |
| 124 | Ein Prosit | March | Ein Prosit | 0.20 | |
| 125 | Plaisir d'amour | Slow Waltz | My Love Loves Me | 3.35 | |
| 126 | Nightfall In Camp | Hymn | Lead Kindly Light | 2.30 | |
| Last Post | |||||
| 127 | Can Can | Selection | Can Can | ||
| It's All Right With Me | |||||
| C'est Magnifique | |||||
| I Love Paris In The Springtime | 6.45 | ||||
| 128 | Manos Ariba | Calypso | Manos Ariba | 2.45 | |
| 129 | Moravenka Polka | Polka | Moravenka Polka | 5.25 | |
| 130 | What A Wonderful World | Slow | What A Wonderful World | 4.45 | |
| 131 | Domino - Pigalle | Waltz | Domino | ||
| Waltz | Pigalle | 3.45 | |||
| 132 | Smoke Gets In Your Eyes | Swing | Smoke Gets In Your Eyes | 4.00 | |
| 133 | Sweet Georgia Brown | Swing | Sweet Georgia Brown | 5.05 | |
| 134 | Tea For Two | Cha Ch | Tea For Two | 8.05 | |
| 135 | The Continental | Swing | The Sentimental | 3.40 | |
| 136 | Anybody's Lullaby | Swing | Trumpeter's Lullaby | 3.55 | |
| 137 | Liechtensteiner Polka | Polka | Liechtensteiner Polka | 3.45 | |
| 138 | Touch The Wind - Eres Tu | Slow | Touch The Wind - Eres Tu | Vocal | 3.15 |
| 139 | Mack The Knife | Swing | Mack The Knife | Vocal | 3.35 |
| 140 | Moulin Rouge | Slow Waltz | Moulin Rouge | 3.30 | |
| 141 | Up In The Skies | Selection | Star Wars | ||
| Can You Read My Mind | |||||
| Up, Up And Away | 6.15 | ||||
| 142 | The Rain In Spain | Parody | The Rain In Spain | Trb | 4.10 |
| 143 | On The Sunny Side Of The Street | Slow Fox | On The Sunny Side Of The Street | 3.30 | |
| 144 | An Other Nice Day | Slow Waltz | An Other Nice Day | 4.35 | |
| 145 | Marie | Foxtrot | Marie | Trb | 2.45 |
| 146 | Happy Days Are Here Again | Polka | Austrian Bicycle | ||
| Polka | Pigalle | ||||
| Polka | Mary - Helen | ||||
| Polka | Happy Days | ||||
| Polka | That's The Way We Are | 4.30 | |||
| 147 | Good Mood Tangos | Tango | Ma | ||
| Tango | Egon | ||||
| Tango | Heidenroeslein | ||||
| Tango | Blue Tango | 3.55 | |||
| 148 | Theme Peter Gun | Rock | Peter Gun | 3.00 | |
| 149 | Moonlight And Roses | Swing | Moonlight And Roses | 3.00 | |
| 150 | Downtown | Medium Fox | Downtown | Vocal | 3.00 |
| 151 | Love - This Is My Song | Slow Rock | Love - This Is My Song | 2.40 | |
| 152 | Let's Boogie | Boogie | G I Jive | ||
| Boogie | I've Got A Gal In Kalamazoo | ||||
| Boogie | What Is This Thing Called Love | ||||
| 153 | Stand By Your Man | Slow | Stand By Your Man | Vocal | 3.00 |
| 154 | Harbour Lights | Slow | Harbor Lights | Vocal | 3.25 |
| 155 | Deo - A Jamaican Bird | Calypso | Deo | ||
| Calypso | Jamaican Farewell | ||||
| Calypso | Yellow Bird | 3.00 | |||
| 156 | Woodchopper's Ball | Swing | Woodchopper's Ball | 2.35 | |
| 157 | Some Of These Days | Swing | Some Of These Days | 3.35 | |
| 158 | Alexander's Rag Time Band | Swing | Alexander's Rag Time Band | Cl | 3.10 |
| 159 | Morning Has Broken | Hymn | Morning Has Broken | 3.15 | |
| 160 | La Paloma Blanca | Polka | La Paloma Blanca | 3.00 | |
| 161 | I Want To Be In America | Rock | I Want To Be In America | Tr | 3.35 |
| 162 | My Fair Lady | Selection | With A Little Bit If Luck | 2.05 | |
| On The Street Where You Live | 2.25 | ||||
| I Could Have Danced All Night | 1.00 | ||||
| Wouldn't It Be Loverly | 2.00 | ||||
| Get Me To The Church On Time | 1.05 | ||||
| 163 | Polkas From The East | Polka | Polish Polka | ||
| Polka | Lithuanian Polka | 2.25 | |||
| 164 | Verdi For Flute | Selection | La Traviata | Fl | 7.30 |
| 165 | Opus One | Swing | Opus One | 2.40 | |
| 166 | South Pacific | Selection | Bali Ha'i | ||
| Bloody Mary | |||||
| A Wonderful Guy | |||||
| There Is Nothing Like A Dame | |||||
| Some Enchanting Evening | 6.50 | ||||
| 167 | Blowin' In The Wind | Slow | Blowin' In The Wind | Harmonica | 3.10 |
| 168 | Tiny Bubbles | Slow | Tiny Bubbles | Vocal | 3.00 |
| 169 | Take Five | Swing | Give Me Five Minutes More | Harmonica | |
| Five Foot Two | 3.30 | ||||
| 170 | Moon And Wine And Roses | Selection | Moon River | ||
| Days Of Wine And Roses | |||||
| The Thornbirds | Fl | 6.45 | |||
| 171 | Perry Come Hits | Selection | Catch A Falling Star | ||
| Hot Digi Do | |||||
| Round And Round | 3.30 | ||||
| 172 | Freeze !!! | Selection | Theme From Dragnet | ||
| Theme From Hill Street Blues | |||||
| Theme From Hawaii Five - O | |||||
| Theme From Murder She Wrote | 5.20 | ||||
| 173 | Everybody Loves Somebody | Selection | Everybody Loves Somebody | ||
| Everybody Loves Somebody | 4.00 | ||||
| 174 | Cowboys, Cops And Money | Selection | Them From Bonanza | ||
| Theme From Gunsmoke | |||||
| Theme From Dynasty | 5.00 | ||||
| 175 | The Lord's Prayer | Solemn | The Lord's Prayer | Vocal | 3.20 |
| 176 | I'll Walk With God | Solemn | I'll Walk With God | Vocal | 3.30 |
| 177 | Tango Bolero | Tango | Tango Bolero | 3.45 | |
| 178 | Sailor On The Rocks | Polka | Sailor On The Rock | Bar | 2.00 |
| 179 | Sue And Sunshine | Swing | Sioux City Sioux | ||
| Swing | You Are My Sunshine | 3.35 | |||
| 180 | She Walks Like An Angel Walks | Swing | My Kind Of Girl | ||
| Swing | Lullaby Of Broadway | 3.45 | |||
| 181 | Dankeschoen | Swing | Dankeschoen | ||
| Swing | Paper Roses | ||||
| Swing | Dancing In The Dark | 4.15 | |||
| 182 | Let's Dance Any Time | Swing | Any Time | ||
| Swing | Let's Dance, It's Been A Long Time | 3.35 | |||
| 183 | Memorials | Selection | Night Camp In Granada | ||
| How Shall I Fitly Meet You | |||||
| Number Viii | |||||
| Number Xv | |||||
| Number Xii | |||||
| Nearer My God To Thee | |||||
| 184 | When The Saints Go Marching In | Swing | When The Saints Go Marching In | 4.00 | |
| 185 | Santa Lucia | Slow Waltz | Santa Lucia | 2.50 | |
| 186 | Long, Long Ago | Swing | Long, Long Ago | 2.30 | |
| 187 | Munich Kid | Waltz | Munich Kid | 9.00 | |
| 188 | Home On The Range | Slow Waltz | Home On The Range | 2.40 | |
| 189 | Lucy Long | Solo | Lucy Long | Bassoon | |
| 190 | Orpheus In The Underworld | Overture | Orpheus In The Underworld | 6.00 | |
| 191 | Let's Samba ! | Samba | Manana | ||
| Samba | Chiu - Chiu - Chiu | 2.50 | |||
| 192 | Hootenanny | Selection | Frankie And Johnny | ||
| The Lonesome Road | |||||
| John Henry | |||||
| Chicken Reel | |||||
| Michael, Row The Boat | |||||
| Arkansas Traveler | |||||
| I'm On My Way | |||||
| Down By The Riverside | 5.30 | ||||
| 193 | The Blue And The Gray | Suite | Kingdom Coming | ||
| Marching Through Georgia | |||||
| Tenting Tonight | |||||
| The Yellow Rose Of Texas | |||||
| The Bonnie Blue Flag | |||||
| Aura Lee | |||||
| Dixie | |||||
| Battle Cry Of Freedom | |||||
| The Battle Hymn Of The Republic | 8.30 | ||||
| 194 | Waltzes By Emmerich Kalman | Waltz | Tanzen Moecht Ich | ||
| Machen Wir's Den Schwalben Nach | 3.25 | ||||
| 195 | Amparito Roco | March | Amparito Roco | 3.00 | |
| 196 | More Polkas | Polkas | Various Polkas | 5.30 | |
| 197 | And More Polkas | Polkas | Jeopardy | ||
| Casachok | |||||
| Wenn Du Eine Schwiegermutter Hast | |||||
| Amsel Polka | 3.05 | ||||
| 198 | Irving Berlin | Swing | Always | ||
| I Can't Do Without You | |||||
| Puttin' On The Ritz | 2.40 | ||||
| 199 | A Walk In The Black Forest | Foxtrot | A Walk In The Black Forest | 2.25 | |
| 200 | Nine Busy Fingers | Polka | Nine Busy Fingers | Tr | 3.00 |
| 201 | Love Letters..because I Do, I Do | Swing | Love Letters In The Sand | ||
| I Do, I Do, I Do | 3.30 | ||||
| 202 | George Gershwin | Selection | Bess, You Is My Woman | ||
| It Ain't Necessarily So | |||||
| Summertime | |||||
| I Got Plenty O'nottin | |||||
| Love Walked In | |||||
| Love Is Here To Stay | |||||
| 203 | Godfather Country | Selection | Funiculi, Funicula | ||
| Tarantella | |||||
| Speak Softly ( Godfather ] | 4.05 | ||||
| 204 | Don't Sit Under The Apple Tree | Swing | Don't Sit Under The Apple Tree | 4.35 | |
| 205 | Serenades And Waltzes | Slow Waltz | Drigo's Serenade | ||
| Slow Waltz | Missouri Waltz | ||||
| Slow Waltz | Dianne | ||||
| Slow Waltz | Around The World | 3.25 | |||
| 206 | Love And More Love | Selection | Through The Eyes Of Love | ||
| Romeo And Juliet | |||||
| Love Story | 6.00 | ||||
| 207 | I Got Rhythm | Swing | I Got Rhythm | ||
| 208 | Just Strolling | Foxtrot | While Strolling Through The Park | ||
| Th Entertainer | |||||
| 209 | Love Is A Many Splendered Thing | Selection | Love Is A Many Splendered Thing | ||
| No Other Love | Sax | ||||
| Chanson D'amour | |||||
| Love Me Tender | Bar | ||||
| I Love You Truly | |||||
| If You Love Me, Really Love Me | |||||
| 210 | Trumpets Wild | Solo | Trumpets Wild | Tr Trio | |
| 211 | Sonatina | Solo | Sonatina - Mozart | Alto | |
| 212 | Serenade | Serenade - Leray Anderson | |||
| 213 | Ciribiribin | Solo | Ciribiribin | Tr Trio | |
| 214 | Bye Bye Blues Ii | Swing | Bye Bye Blues | ||
| 215 | Remember Sinatra | Selection | New York , New York | ||
| Blue Skies | |||||
| I'll Never Smile Again | |||||
| Night And Day | |||||
| Moments To Remember | |||||
| Smoke Gets In Your Eyes | |||||
| My Kind Of Town It Its, Chicago | |||||
| Put On A Happy Face | |||||
| Come Fly With Me | |||||
| Fly Me To The Moon | |||||
| All Of You | |||||
| The Song Is You | |||||
| I've Got You Under My Skin | |||||
| Witchcraft | |||||
| They All Laughed | |||||
| Strangers In The Night | |||||
| Song Sung Blues | |||||
| It Was A Very Good Year | |||||
| My Way |
| # | Title | Class | Arranger | Solo | Time |
|---|---|---|---|---|---|
| 501 | 1812 Overture | Overture | Whitcomb, Ken | ||
| 502 | A Tribute To Judy Garland | Selection | Holcombe, Bill | ||
| 503 | A Trumpeter's Lullaby | Air | 6.00 | Tr | 6.00 |
| 504 | Blues For Bart | Blues | 3.00 | 3.00 | |
| 505 | Allegretto | 7th Symphony | Taigenhorst, John | ||
| 506 | Amazing Grace | Folk Song | Edmonson, John | ||
| 507 | An American In Paris | Selection | Balent, Andrew | ||
| 508 | Ave Verum Corpus | Motette | Buehlman, Barbara | ||
| 509 | Christmas Carols | Christmas | Holmes, G.e. | ||
| 510 | Combo Dance - Orks | Various | Schoenfeld, William C. | ||
| 511 | Combo - Orks # 3 | Various | Haring, Robert C. | ||
| 512 | Combo - Orks # 5 | Various | Hill, Paul | ||
| 513 | Combo - Orks # 9 | Various | Warrington, Johnny | ||
| 514 | La Traviata - Manuscript | Selection | Giuseppe Verdi | ||
| 515 | Famous Combo - Orks | Various | Mason, Jack | ||
| 516 | Helena Polka - Na Sisato Polka | Polka | Vitak, Louis | ||
| 517 | Highlights From Carousel | Selection | Yoder, Paul | ||
| 518 | Highlights From The Musicman | Selection | Reed, Alfred | ||
| 519 | Kdo Me Roztoci | Polka | Fisher, Vaslav F. | ||
| 520 | Kdyz Jsem Se Zenil - Mam Rada Hajnyho | Polka | Ulrich, Antonin | ||
| 521 | Legion Song Book | Selection | Vancouver | ||
| 522 | National Emblem March | March | Morris, Albert | ||
| 523 | O Canada | Anthem | Bray, Kenneth I. | ||
| 524 | On The Mall | March | Goldman, Edwin, Franko | ||
| 525 | Orphaned Waltz | Waltz | Mach, Slava | ||
| 526 | Peter Alexander Medley | Selection | Mayer, Bert | ||
| 527 | Pochod Motoristu - S Odvahou | March | Langer, Adolf | ||
| 528 | Pop Classics | Various | Leonard, Hal | ||
| 529 | Raindrops Keep Fallin' On Your Head | Swing | Dentano, John | ||
| 530 | Sounds Of Sousa | Selection | Ployhar, James D. | ||
| 531 | The Band Played On | March | 2.25 | 2.25 | |
| 532 | The Imperial Four | Selection | Various | ||
| 533 | The Water Is Wide | Folk Song | Smith, Claude T. | ||
| 534 | Those Were The Days | Swing | Conley, Lloyd | ||
| 535 | Tourdion | French Dance | Hare, Nicholas | ||
| 536 | Toyland | Waltz | Vincent, Milton | ||
| 537 | Vcelicka - Zlatovlaska | Polka | Mach, Slava | ||
| 538 | Volenka - Siska | Waltz | Trach, Karel | ||
| 539 | Vrsovicka Polka - Popovicka Polka | Polka | Vomacka, Jaromir | ||
| 540 | Zasadil Jsem Konvalinku - Mechenicka Polka | Waltz | Poletin, Frantisek | ||
| 541 | Swinging On The Star | Swing | 2.50 | 2.50 | |
| 542 | Japanese National Anthem | Anthem | Kayoka - Frommert | ||
| 543 | Hungry Five In Ireland | Selection | Alford, H.l. | ||
| 544 | Hungry Five In Germany | Selection | Alford, H.l. | ||
| 545 | Hungry Five In Spain | Selection | Alford, H.l. | ||
| 546 | Barbara Polka - At The Spring, Waltz | Polka - Waltz | Kovarik - Tryner | ||
| 547 | Blue Skirt Waltz - Vcera Jsem Te Cekala, Polka | Polka - Waltz | Blaha, V. | ||
| 548 | Julida Polka - Cerveny Satecek Waltz | Polka - Waltz | Mcleod 0 Dorazil | ||
| 549 | Koline March - By The Brook Waltz | March-waltz | Kmoch - Dorazil | ||
| 550 | Muziky, Muziky March - Prsi Prsi Polka | March-waltz | Kmoch - Tryner | ||
| 551 | Lonesome Waltz - Tea Party Waltz | Waltz | Hasler - Vitak | ||
| 552 | Home Coming | Waltz | Vitak, Louis | ||
| 553 | A Christmas Festival | Selection | Anderson, Leroy | ||
| 554 | The Toy Shop | Selection | Yoder, Paul | ||
| 555 | Sleigh Ride | Selection | Anderson, Leroy | ||
| 556 | The Orphan Waltz - Tulak Polka | Waltz-polka | Tryner - Vitak | ||
| 557 | Vecery Pod Moskvou - Laska Ci Pratelstvi | Song-tango | Solovjef - Ulrich | ||
| 558 | Oh, You Little Garden - On The Green Meadow | March-waltz | Vitak, Louis | ||
| 559 | My Darling - White Blossom | Waltz-march | Dorozil - Hasler | ||
