Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.8 6.1 1/5/08 -14.5 1/21/08 2126 0 74.93 1 56 1/20/08 NE758.87 76
2 0.3 8.7 2/28/08 -7.8 2/22/08 1871 0250.19 1 32 2/8/08 NE759.13 76
3 2.1 9.1 3/1/08 -4.7 3/25/08 1950 0243.84 1 50 3/1/08 NE760.46 70
4 5.4 22.9 4/13/08 -4.9 4/20/08 1770 0 10.41 2 40 4/25/08 SE758.06 59
5 13.1 30.6 5/17/08 0.7 5/1/08 1605 0 27.69 3 56 5/23/08 NE756.06 56
6 15.6 35.0 6/29/08 3.1 6/10/08 1483 0 44.45 2 48 6/14/08 SSW755.54 57
7 21.3 34.4 7/3/08 9.3 7/11/08 1135 0 2.79 2 50 7/15/08 SW753.98 43
---------------------------------------------------------------------------------------
TOT 7.4 35.0 6/29/08 -14.5 1/1/0811940 0654.30 2 56 1/20/08 NE757.51 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.5 28.5 12:28pm 19.6 5:48am 42 0 0.00 5 47 6:58pm N754.26 48
2 23.0 29.9 3:23pm 16.5 5:27am 42 0 0.00 2 21 12:00am SSW754.91 52
3 24.4 34.4 4:25pm 16.9 5:12am 41 0 0.00 1 13 10:13am ESE751.16 50
4 21.9 26.8 5:59pm 17.2 6:36am 45 0 1.27 2 32 6:32pm SW749.46 56
5 20.3 25.6 3:35pm 14.7 4:40am 43 0 0.00 4 26 3:03pm SE752.94 52
6 20.1 26.2 6:15pm 14.8 5:50am 45 0 0.00 2 19 4:55pm SSW753.01 55
7 19.1 25.4 3:14pm 13.1 5:25am 46 0 0.00 4 35 5:26pm NW755.87 50
8 21.1 29.4 5:39pm 13.2 5:39am 44 0 0.00 1 18 7:42am SW757.24 43
9 23.2 31.9 4:36pm 15.2 5:29am 42 0 0.00 1 23 4:54pm WSW752.65 40
10 20.1 26.1 1:37pm 12.3 11:32pm 45 0 0.25 4 48 5:07pm SW749.25 32
11 16.4 23.6 3:29pm 9.3 5:40am 49 0 0.00 3 32 7:07pm SW760.89 39
12 19.1 28.1 5:36pm 10.6 5:44am 46 0 0.00 1 16 1:38am SSW760.71 42
13 23.0 32.2 5:10pm 14.4 5:43am 42 0 0.00 2 29 4:30pm SW754.33 34
14 23.3 30.6 3:28pm 15.7 6:06am 42 0 0.00 1 21 5:07pm WSW751.59 28
15 22.1 29.7 3:20pm 14.5 5:08am 43 0 0.00 3 50 2:53pm SW752.56 30
16 21.3 28.8 4:14pm 14.4 5:06am 44 0 0.00 2 19 2:35am SW755.14 35
17 21.7 29.4 3:27pm 13.5 5:23am 43 0 0.00 1 23 5:57pm SSW755.13 33
18 20.8 27.6 6:29pm 14.1 5:49am 44 0 0.00 4 47 8:53pm SSW751.75 37
19 19.5 27.9 6:00pm 11.9 5:59am 45 0 0.00 2 19 12:46am NW754.09 45
20 22.7 31.5 6:00pm 13.9 6:00am 42 0 0.00 1 18 5:00pm SSW752.87 37
21 24.7 33.7 2:32pm 15.8 6:01am 40 0 0.00 1 26 4:00pm NE751.31 31
22 21.2 26.3 12:32pm 16.7 11:41pm 44 0 0.00 3 29 2:42pm SE751.46 42
23 17.0 24.9 2:29pm 12.4 5:23am 48 0 1.02 4 40 4:13pm SE755.74 70
24 19.1 27.5 4:00pm 12.9 5:14am 46 0 0.25 1 19 9:39am SW758.03 60
25 21.8 30.2 4:44pm 13.7 5:21am 43 0 0.00 1 18 2:27pm SSW755.30 42
26 22.7 30.1 1:50pm 15.6 5:38am 41 0 0.00 2 23 12:30pm SSW751.77 37
---------------------------------------------------------------------------------------
TOT 21.3 34.4 7/3/08 9.3 7/11/08 1135 0 2.79 2 50 7/15/08 SW753.98 43
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:13am 1/1/08 0 5:13am 1/1/08 45 Wind Speed 56 3:54am 1/20/08 0 12:00am 1/1/08 2 Humidity 93 5:38am 6/12/08 13 4:35pm 1/1/08 63 Out Temp 35.0 5:42pm 6/29/08 -14.5 9:07am 1/1/08 7.4 Raw Barometer 778.79 10:14am 1/1/08 734.29 12:29am 1/5/08 757.51 Total Rain 654.30 12:38am 7/24/08 0.00 12:00am 1/1/08 456.75
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:09am 7/1/08 0 12:10am 7/1/08 225 Wind Speed 48 5:07pm 7/10/08 0 12:04am 7/1/08 2 Humidity 89 5:30am 7/23/08 13 4:35pm 7/13/08 43 Out Temp 34.4 4:25pm 7/3/08 9.3 5:40am 7/11/08 21.3 Raw Barometer 764.03 6:14am 7/12/08 746.05 3:14pm 7/10/08 753.97 Total Rain 654.30 12:38am 7/24/08 651.51 12:00am 7/1/08 652.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:00am 0 12:00am 202 Wind Speed 23 12:30pm 0 12:00am 2 Humidity 57 6:23am 23 3:13pm 37 Out Temp 30.1 1:50pm 15.6 5:38am 22.6 Raw Barometer 753.41 8:14am 750.47 10:14pm 751.74 Total Rain 654.30 12:00am 654.30 12:00am 654.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C in in in mm mm mm
3/9/2006 135 315 22 3 39 0 60 78 36 0.2 4.1 -2.9 29.18 29.23 29.10 5858.77 5858.76 5854.45
3/10/2006 225 338 22 1 16 0 64 77 40 -1.0 4.5 -4.2 29.34 29.48 29.23 5858.76 5858.76 5858.76
3/11/2006 45 338 0 3 35 0 52 76 27 -0.8 5.3 -6.6 29.59 29.67 29.49 5858.76 5858.76 5858.76
3/12/2006 202 338 0 1 26 0 43 62 26 -1.1 4.6 -6.4 29.73 29.78 29.68 5858.76 5858.76 5858.76
3/13/2006 225 338 0 1 31 0 59 73 36 -0.7 6.3 -6.8 29.78 29.87 29.68 5858.76 5858.76 5858.76
3/14/2006 45 338 0 1 26 0 70 81 58 -0.0 2.2 -2.4 29.59 29.67 29.55 5858.76 5858.76 5858.76
3/15/2006 135 338 0 2 26 0 72 86 54 1.9 6.6 -1.4 29.72 29.79 29.62 5858.76 5858.76 5858.76
3/16/2006 0 338 0 1 19 0 69 89 47 3.7 8.4 -1.1 29.70 29.79 29.59 5858.76 5858.76 5858.76
3/17/2006 45 315 0 1 21 0 79 89 70 3.9 6.4 2.1 29.58 29.63 29.55 5858.76 5858.76 5854.95
3/18/2006 45 315 0 2 35 0 80 92 52 3.0 8.7 0.9 29.69 29.78 29.63 5858.76 5858.76 5858.00
3/19/2006 270 338 0 2 26 0 59 83 33 4.4 10.8 -0.7 29.74 29.86 29.65 5858.76 5858.76 5858.76
3/20/2006 202 338 0 2 23 0 46 66 31 4.4 8.9 -1.2 29.54 29.66 29.45 5858.76 5858.76 5858.76
3/21/2006 45 338 0 3 27 0 47 59 34 6.8 11.7 3.7 29.53 29.71 29.46 5858.76 5858.76 5858.76
3/22/2006 135 315 0 1 18 0 67 81 50 6.4 11.4 3.6 29.91 30.00 29.73 5858.76 5858.76 5858.76
3/23/2006 225 338 0 1 11 0 60 82 35 7.6 14.6 2.1 29.92 30.04 29.76 5858.76 5858.76 5858.76
3/24/2006 135 338 0 1 27 0 73 83 57 5.6 10.8 3.1 29.66 29.75 29.57 5858.76 5858.76 5858.00
3/25/2006 45 338 22 0 11 0 87 93 77 4.1 5.8 2.6 29.38 29.58 29.25 5858.76 5858.76 5856.48
3/26/2006 135 270 45 4 39 0 62 92 22 5.3 9.7 2.0 29.67 29.87 29.35 5858.76 5858.76 5858.76
3/27/2006 135 338 0 1 18 0 59 79 33 5.0 10.3 1.4 29.71 29.86 29.55 5858.76 5858.76 5858.76
3/28/2006 248 315 0 0 8 0 72 89 57 3.3 5.2 1.0 29.51 29.55 29.45 5858.76 5858.76 5858.76
3/29/2006 270 338 0 2 29 0 71 93 37 6.2 13.4 0.8 29.41 29.50 29.33 5858.76 5858.76 5858.76
3/30/2006 292 315 0 1 18 0 67 86 49 7.0 11.2 3.4 29.61 29.66 29.51 5858.76 5858.76 5858.51
3/31/2006 45 338 0 1 16 0 80 93 64 5.9 9.9 2.9 29.52 29.59 29.47 5858.76 5858.76 5856.73
4/1/2006 135 338 22 2 39 0 69 90 38 6.9 13.3 2.7 29.53 29.71 29.43 5858.76 5858.76 5858.51
4/2/2006 45 315 22 1 26 0 65 90 31 6.3 11.8 3.1 29.84 29.91 29.73 5858.76 5858.76 5858.26
4/3/2006 225 315 45 0 31 0 66 82 54 4.9 8.6 0.4 29.73 29.85 29.62 5858.76 5858.76 5858.26
4/4/2006 270 315 0 0 13 0 88 92 79 5.7 7.8 4.1 29.55 29.63 29.46 5858.76 5858.76 5857.49
4/5/2006 315 338 0 1 21 0 81 92 67 7.5 11.3 3.8 29.31 29.46 29.20 5858.76 5858.76 5858.76
4/6/2006 315 338 22 1 10 0 90 93 81 6.9 8.7 5.8 29.57 29.77 29.35 5858.76 5858.76 5850.89
4/7/2006 270 315 112 1 16 0 73 92 45 8.8 15.3 3.9 29.74 29.85 29.61 5858.76 5858.76 5858.76
4/8/2006 135 315 68 2 42 0 75 88 53 7.9 14.8 4.6 29.56 29.62 29.49 5858.76 5858.76 5858.76
4/9/2006 135 135 0 2 23 0 74 83 63 6.9 9.7 4.9 29.59 29.65 29.50 5858.76 5858.76 5858.26
4/10/2006 135 315 0 2 21 0 70 91 43 7.6 12.5 3.2 29.43 29.49 29.37 5858.76 5858.76 5858.76
4/11/2006 135 338 22 2 26 0 60 83 38 8.7 13.7 4.6 29.57 29.67 29.45 5858.76 5858.76 5858.76
4/12/2006 45 338 0 2 40 0 79 89 67 6.1 8.7 3.2 29.61 29.69 29.51 5858.76 5858.76 5851.91
4/13/2006 135 338 0 3 31 0 64 92 34 7.9 13.3 5.3 29.57 29.65 29.44 5858.76 5858.76 5856.48
4/14/2006 135 338 45 5 31 0 86 92 65 7.2 8.7 5.7 29.20 29.42 29.07 5858.76 5858.76 5848.35
4/15/2006 135 292 0 3 39 0 73 88 50 4.7 7.6 1.6 29.26 29.33 29.12 5858.76 5858.76 5856.73
4/16/2006 135 315 45 5 32 0 58 86 30 5.0 9.4 2.2 29.50 29.59 29.33 5858.76 5858.76 5858.26
4/17/2006 315 338 248 4 26 0 54 77 27 5.4 12.3 0.2 29.76 29.97 29.59 5858.76 5858.76 5858.76
4/18/2006 135 338 0 1 18 0 54 76 31 6.2 12.2 -0.1 30.02 30.11 29.94 5858.76 5858.76 5858.76
4/19/2006 202 338 0 1 16 0 50 73 27 8.4 15.9 1.4 29.85 29.97 29.72 5858.76 5858.76 5858.76
4/20/2006 202 315 0 1 11 0 49 71 27 11.2 19.9 3.3 29.66 29.80 29.52 5858.76 5858.76 5858.76
4/21/2006 45 338 0 3 29 0 56 70 42 10.7 16.1 5.8 29.54 29.66 29.48 5858.76 5858.76 5858.76
4/22/2006 315 338 0 7 42 0 55 74 36 7.8 12.1 5.1 29.83 30.00 29.67 5858.76 5858.76 5858.76
4/23/2006 45 338 0 4 39 0 41 75 17 9.5 15.8 1.8 30.01 30.10 29.94 5858.76 5858.76 5858.76
4/24/2006 45 338 0 5 42 0 27 55 10 11.6 19.4 2.8 29.85 30.01 29.69 5858.76 5858.76 5858.76
4/25/2006 135 338 45 2 27 0 35 57 23 11.4 17.3 4.7 29.66 29.74 29.59 5858.76 5858.76 5858.76
4/26/2006 202 292 45 5 35 0 45 68 27 13.1 18.1 7.8 29.60 29.67 29.52 5858.76 5858.76 5858.76
4/27/2006 315 338 45 3 26 0 44 69 22 13.4 20.2 7.5 29.75 29.87 29.59 5858.76 5858.76 5858.76
4/28/2006 202 338 0 1 13 0 49 68 28 14.2 23.3 5.7 29.83 29.94 29.71 5858.76 5858.76 5858.51
4/29/2006 292 338 45 3 48 0 63 92 38 14.2 23.3 8.8 29.61 29.75 29.48 5858.76 5858.76 5856.73
4/30/2006 135 315 45 3 29 0 81 92 64 6.5 10.7 3.2 29.79 29.90 29.51 5858.77 5858.76 5849.87
5/1/2006 45 359 0 1 16 0 83 83 73 5.1 9.4 2.9 276.56 756.11 29.64 5858.79 5859.02 5858.00
5/2/2006 202 359 0 1 18 0 69 87 37 5.8 12.8 2.4 759.68 761.95 755.70 3983.14 231.39 231.39
5/3/2006 248 359 0 1 19 0 52 79 27 9.0 16.0 2.2 760.56 763.68 758.06 231.39 231.39 231.39
5/4/2006 248 359 0 2 18 0 43 72 17 11.1 19.9 3.3 756.75 761.47 751.56 231.39 231.39 231.39
5/5/2006 135 359 0 1 18 0 39 65 18 13.4 21.9 5.2 748.14 752.96 742.52 231.51 231.65 231.39
5/6/2006 202 359 0 4 32 0 40 61 23 13.8 18.7 7.9 742.30 743.74 740.66 231.65 231.65 231.65
5/7/2006 135 359 0 3 29 0 60 91 44 10.0 12.5 5.7 744.36 747.29 742.04 231.77 237.49 231.65
5/8/2006 45 359 0 3 40 0 72 91 40 6.3 11.3 2.8 751.86 757.71 746.43 237.86 238.25 237.49
5/9/2006 248 359 0 4 34 0 51 80 23 7.9 15.7 0.7 759.51 762.23 757.33 238.36 238.51 238.25
5/10/2006 292 359 0 1 13 0 45 67 26 10.5 18.8 2.8 759.52 764.26 754.13 238.51 238.51 238.51
5/11/2006 45 359 0 1 18 0 62 85 35 11.2 16.3 7.2 750.34 754.25 746.94 238.65 239.01 238.51
5/12/2006 292 359 0 6 43 0 68 90 24 9.6 16.0 4.8 749.67 755.45 746.33 239.01 239.01 239.01
5/13/2006 270 359 0 2 19 0 54 83 21 9.8 19.1 2.2 757.23 760.86 755.07 239.01 239.01 239.01
5/14/2006 270 359 0 1 11 0 45 72 23 14.3 24.6 5.5 756.87 760.76 752.60 239.55 240.79 239.01
5/15/2006 270 359 0 1 13 0 42 67 25 17.5 27.1 9.1 752.30 756.67 747.01 241.97 243.33 240.79
5/16/2006 248 359 0 1 16 0 41 64 22 19.9 29.0 11.3 749.52 752.30 747.62 244.15 245.62 243.33
5/17/2006 270 359 0 1 11 0 43 63 27 21.0 30.6 12.7 747.52 750.19 743.97 248.20 252.22 245.62
5/18/2006 338 359 0 2 32 0 47 66 22 21.2 29.6 13.4 743.72 745.77 740.79 410.65 481.33 252.22
5/19/2006 45 359 0 2 27 0 54 72 28 19.9 28.2 15.1 743.12 744.04 741.93 481.33 481.33 481.33
5/20/2006 270 357 0 1 16 0 83 92 66 14.8 17.6 12.9 742.60 744.37 741.55 2104.49 2466.85 481.33
5/21/2006 292 359 0 1 18 0 73 92 47 16.3 21.8 11.8 741.09 743.15 738.53 2467.44 2467.86 2466.85
5/22/2006 45 359 0 1 23 0 80 92 59 14.4 21.5 11.0 738.96 741.02 735.23 2509.22 2599.69 2467.86
5/23/2006 135 359 0 4 27 0 63 93 31 16.3 21.4 12.7 745.34 748.31 740.79 2601.71 2601.98 2599.69
5/24/2006 338 359 0 2 27 0 70 88 35 13.8 21.1 9.8 751.67 757.91 746.38 1744.89 321.56 315.47
5/25/2006 45 359 0 3 23 0 69 89 39 12.5 17.4 7.9 755.39 758.57 750.47 326.35 332.74 321.56
5/26/2006 45 359 0 3 26 0 75 91 57 10.1 13.7 7.2 750.31 751.05 749.43 341.12 342.90 332.74
5/27/2006 45 359 0 1 18 0 77 88 59 8.8 12.9 4.6 751.12 752.68 749.96 343.50 345.19 342.90
5/28/2006 45 359 0 2 29 0 74 89 47 11.1 16.0 7.5 753.63 755.80 752.58 346.12 346.96 345.19
5/29/2006 45 359 0 3 31 0 70 87 47 12.3 16.6 8.9 757.69 761.06 755.42 347.06 347.22 346.96
5/30/2006 45 359 0 2 19 0 58 86 28 14.7 21.9 8.4 761.84 763.68 760.32 409.71 469.65 347.22
5/31/2006 202 359 0 1 14 0 48 75 20 16.9 25.6 8.4 760.76 763.32 757.81 469.98 470.41 469.65
6/1/2006 0 359 0 2 11 0 48 66 27 19.5 27.7 12.5 755.69 758.57 751.97 491.87 510.03 470.41
6/2/2006 45 359 0 3 32 0 60 81 33 18.7 25.9 15.1 754.19 755.60 751.66 510.03 510.03 510.03
6/3/2006 135 359 0 4 27 0 53 82 27 17.1 21.7 12.7 757.19 758.77 755.57 510.03 510.03 510.03
6/4/2006 270 359 0 1 10 0 78 92 48 11.5 13.8 10.3 754.44 756.54 752.98 510.03 510.03 510.03
6/5/2006 0 359 0 2 29 0 71 92 47 15.7 21.4 11.2 756.83 758.06 755.12 511.18 512.06 510.03
6/6/2006 202 359 0 2 18 0 63 90 29 16.9 23.9 9.8 757.04 759.16 754.58 512.06 512.06 512.06
6/7/2006 45 359 0 4 50 0 63 83 39 17.3 25.2 11.3 754.78 756.44 751.87 512.49 513.84 512.06
6/8/2006 45 359 0 1 19 0 85 93 71 15.2 17.5 12.7 754.44 756.74 752.91 521.12 524.26 513.84
6/9/2006 202 359 0 2 19 0 64 92 24 16.5 23.7 10.2 755.29 757.68 752.04 524.26 526.54 524.26
6/10/2006 180 357 0 1 14 0 80 93 54 14.0 17.2 12.0 755.25 756.21 754.28 527.00 527.81 526.54
6/11/2006 315 359 0 3 29 0 71 91 43 14.9 21.1 10.3 754.27 755.88 752.78 529.04 530.61 527.81
6/12/2006 0 359 0 5 34 0 65 89 44 17.1 22.7 11.9 755.71 757.07 754.30 530.61 530.61 530.61
6/13/2006 270 359 0 2 31 0 69 90 45 17.9 24.4 13.1 753.74 756.28 750.87 531.18 535.94 530.61
6/14/2006 45 359 0 1 26 0 89 92 82 13.5 15.3 12.3 751.88 753.31 749.93 547.61 558.04 535.94
6/15/2006 45 359 0 2 19 0 82 89 74 12.3 13.3 11.4 752.50 754.28 751.21 558.30 558.80 558.04
6/16/2006 135 359 0 3 29 0 70 89 42 14.6 20.9 10.9 754.91 756.31 752.65 559.01 560.07 558.80
6/17/2006 45 359 0 2 26 0 73 93 44 13.2 18.3 9.7 758.75 760.83 756.28 563.40 565.40 560.07
6/18/2006 315 359 0 2 31 0 65 86 32 15.1 22.9 9.6 759.25 761.24 756.92 565.40 565.40 565.40
6/19/2006 45 359 0 2 31 0 73 90 49 12.7 19.1 8.4 757.53 759.28 755.40 567.42 572.01 565.40
6/20/2006 0 359 0 1 13 0 74 92 49 12.3 18.7 6.7 760.45 761.47 758.93 572.01 572.01 572.01
6/21/2006 22 359 0 1 16 0 67 86 41 14.5 20.9 8.8 761.60 762.61 760.76 572.16 572.52 572.01
6/22/2006 135 359 0 2 21 0 55 81 26 17.5 25.1 10.6 761.41 763.12 759.61 572.52 572.52 572.52
6/23/2006 292 349 20 1 16 0 52 78 23 18.6 25.9 11.2 762.12 763.27 760.78 572.52 572.52 572.52
6/24/2006 225 359 0 1 16 0 46 72 19 20.6 29.2 12.3 763.46 765.51 761.36 572.52 572.52 572.52
6/25/2006 248 347 0 1 10 0 43 66 23 22.7 31.6 14.5 762.55 764.90 759.74 572.52 572.52 572.52
6/26/2006 225 359 0 1 11 0 43 62 17 24.4 34.5 16.4 758.48 761.75 753.74 572.52 572.52 572.52
6/27/2006 0 359 0 2 21 0 42 64 24 25.6 33.8 17.1 751.85 754.30 748.89 572.52 572.52 572.52
6/28/2006 135 359 0 3 27 0 36 58 17 25.3 31.4 18.9 752.07 754.20 750.11 572.52 572.52 572.52
6/29/2006 135 359 0 2 21 0 39 62 22 21.9 30.3 14.6 756.26 758.37 754.20 572.52 572.52 572.52
6/30/2006 45 359 0 2 19 0 50 68 29 22.6 29.3 16.2 757.84 760.30 754.99 572.52 572.52 572.52
7/1/2006 45 359 0 2 26 0 64 82 36 20.1 25.4 16.1 756.83 757.91 755.27 573.67 575.56 572.52
7/2/2006 315 359 0 1 26 0 55 81 25 22.2 31.1 14.4 756.70 758.67 754.25 575.56 575.56 575.56
7/3/2006 315 359 0 2 21 0 44 66 23 23.8 32.8 17.1 757.01 758.95 755.75 575.56 575.56 575.56
7/4/2006 338 359 0 1 16 0 44 63 25 24.3 33.4 16.2 755.99 758.72 752.30 575.56 575.56 575.56
7/5/2006 315 359 0 2 26 0 51 83 36 24.1 30.4 18.7 753.36 755.85 750.60 575.73 579.37 575.56
7/6/2006 248 359 0 2 45 0 75 89 53 19.8 24.9 13.8 755.03 758.24 752.81 591.35 601.47 579.37
7/7/2006 45 359 0 5 45 0 63 90 34 19.0 25.6 12.7 760.89 762.63 758.24 602.10 602.23 601.47
7/8/2006 248 359 0 1 13 0 51 75 27 21.6 30.4 13.8 760.51 763.37 756.77 602.23 602.23 602.23
7/9/2006 338 359 0 2 19 0 50 74 27 23.6 31.5 15.8 753.23 756.77 748.74 602.23 602.23 602.23
7/10/2006 248 359 0 2 29 0 71 86 53 19.0 22.8 15.7 749.51 750.37 748.66 602.68 603.50 602.23
7/11/2006 135 359 0 2 18 0 53 86 19 21.2 30.2 13.7 750.49 752.45 748.46 603.50 603.50 603.50
7/12/2006 135 359 0 3 26 0 51 89 33 19.7 24.9 13.7 751.22 754.99 748.41 604.04 607.82 603.50
7/13/2006 135 359 0 2 24 0 62 92 33 18.3 23.7 13.2 756.23 757.58 754.94 608.04 608.08 607.82
7/14/2006 158 359 0 2 23 0 53 81 23 20.3 28.2 13.0 755.39 757.02 753.39 608.08 608.08 608.08
7/15/2006 180 359 0 3 26 0 37 65 17 22.3 29.2 14.3 755.12 756.39 754.38 608.08 608.08 608.08
7/16/2006 248 359 0 1 11 0 40 58 27 22.0 30.3 14.2 757.80 759.71 756.01 608.08 608.08 608.08
7/17/2006 180 359 0 4 31 0 35 62 18 22.9 30.6 14.3 755.87 758.32 753.08 608.08 608.08 608.08
7/18/2006 45 359 0 2 23 0 32 51 22 21.5 26.7 15.0 755.19 756.67 753.41 608.08 608.08 608.08
7/19/2006 315 359 0 0 19 0 48 70 27 20.6 27.3 13.4 757.11 759.10 755.45 608.08 608.08 608.08
7/20/2006 225 359 0 4 26 0 41 68 20 23.5 30.3 15.9 759.52 761.14 756.39 608.08 608.08 608.08
7/21/2006 202 359 0 1 11 0 41 63 20 25.7 35.9 16.8 760.57 763.22 757.40 608.08 608.08 608.08
7/22/2006 248 359 0 1 11 0 42 63 26 26.7 35.0 18.8 755.93 758.39 752.63 608.08 608.08 608.08
7/23/2006 338 359 0 1 13 0 45 65 24 27.8 36.6 22.2 751.80 754.13 748.69 608.08 608.08 608.08
7/24/2006 22 359 0 2 23 0 45 60 28 27.0 34.1 20.8 749.28 750.80 747.32 608.08 608.08 608.08
7/25/2006 315 359 0 2 39 0 45 70 12 25.3 34.2 19.3 749.76 751.43 748.26 608.08 608.08 608.08
7/26/2006 45 359 0 2 19 0 47 75 21 24.9 33.7 17.4 751.43 753.77 749.71 608.08 608.08 608.08
7/27/2006 180 359 0 3 21 0 37 56 22 26.4 33.2 19.0 750.00 751.87 748.36 608.08 608.08 608.08
7/28/2006 135 359 0 3 27 0 37 59 18 25.5 32.1 18.7 749.45 750.77 748.61 608.08 608.08 608.08
7/29/2006 202 359 0 3 29 0 33 54 16 22.4 28.5 16.6 750.02 750.98 749.12 608.08 608.08 608.08
7/30/2006 135 359 0 5 47 0 46 76 26 16.2 21.6 10.2 752.46 756.11 749.25 608.11 608.33 608.08
7/31/2006 248 359 0 1 16 0 57 83 26 14.9 23.7 7.2 755.59 758.24 752.98 608.33 608.33 608.33
8/1/2006 338 359 0 1 18 0 53 73 30 16.6 24.1 9.9 755.15 756.54 753.77 608.33 608.33 608.33
8/2/2006 202 359 0 1 18 0 49 75 22 18.3 26.8 11.5 757.37 759.49 755.70 608.33 608.33 608.33
8/3/2006 315 359 0 1 11 0 46 67 22 19.3 28.2 12.2 755.95 758.67 753.16 608.33 608.33 608.33
8/4/2006 315 359 0 4 39 0 40 64 13 19.8 27.9 12.9 752.93 755.29 751.08 608.33 608.33 608.33
8/5/2006 248 359 0 2 31 0 36 57 18 19.6 27.9 11.3 756.59 759.10 754.46 608.33 608.33 608.33
8/6/2006 202 359 0 0 13 0 36 58 15 21.3 31.7 12.7 755.34 757.94 752.40 608.33 608.33 608.33
8/7/2006 135 359 0 2 16 0 32 57 13 24.1 35.4 15.2 752.93 755.45 750.44 608.33 608.33 608.33
8/8/2006 338 359 0 1 11 0 35 55 24 24.3 31.6 17.9 752.42 754.23 750.95 608.33 608.33 608.33
8/9/2006 45 359 0 4 35 0 37 73 25 24.4 29.4 18.1 754.72 756.16 752.42 608.33 608.33 608.33
8/10/2006 45 359 0 5 35 0 66 87 33 18.4 27.7 14.2 755.00 756.69 752.65 616.09 628.14 608.33
8/11/2006 45 359 0 2 32 0 78 92 52 14.9 19.4 12.2 755.22 756.82 752.73 640.91 642.87 628.14
8/12/2006 202 359 0 1 18 0 68 89 34 15.4 22.4 10.5 757.63 759.08 756.56 642.87 642.87 642.87
8/13/2006 315 359 0 1 11 0 61 83 31 17.0 26.3 9.7 758.62 761.03 756.08 642.87 642.87 642.87
8/14/2006 0 359 0 1 10 0 53 77 28 19.5 28.1 12.3 755.08 757.66 751.97 642.87 642.87 642.87
8/15/2006 315 359 0 1 16 0 52 73 30 20.0 27.8 13.4 752.42 754.05 751.18 642.87 642.87 642.87
8/16/2006 338 359 0 1 19 0 54 69 31 19.1 25.9 13.9 753.85 755.52 752.55 642.87 642.87 642.87
8/17/2006 135 359 0 2 18 0 52 76 26 19.8 27.8 13.3 758.15 760.37 755.52 642.87 642.87 642.87
8/18/2006 45 359 0 1 13 0 50 76 23 20.6 29.8 12.4 759.85 762.61 756.84 642.87 642.87 642.87
8/19/2006 292 359 0 1 18 0 42 67 16 21.9 31.9 13.9 755.56 758.24 752.58 642.87 642.87 642.87
8/20/2006 135 357 0 1 11 0 37 63 16 22.1 31.5 13.9 755.41 757.53 753.82 642.87 642.87 642.87
8/21/2006 248 349 144 1 10 0 38 59 23 22.5 31.5 15.0 755.25 757.73 752.75 642.87 642.87 642.87
8/22/2006 248 359 0 3 26 0 41 62 22 22.3 29.3 16.3 753.27 755.80 751.13 642.87 642.87 642.87
8/23/2006 315 359 0 3 26 0 53 77 28 19.6 27.1 12.9 753.72 755.24 752.07 642.87 642.87 642.87
8/24/2006 315 359 0 1 21 0 52 69 33 18.3 23.6 13.5 754.88 756.46 753.80 642.87 642.87 642.87
8/25/2006 202 359 0 2 16 0 47 69 26 18.8 26.6 11.8 756.45 758.67 754.63 642.87 642.87 642.87
8/26/2006 270 357 151 1 11 0 47 69 24 19.6 28.2 12.6 756.17 758.14 754.00 642.87 642.87 642.87
8/27/2006 158 359 0 1 13 0 41 65 17 21.6 31.6 13.6 756.90 759.36 754.86 642.87 642.87 642.87
8/28/2006 45 359 0 1 13 0 36 58 15 23.0 33.1 15.0 753.03 756.84 748.31 642.87 642.87 642.87
8/29/2006 202 359 0 4 34 0 33 53 17 21.2 26.9 17.1 747.18 748.36 746.00 642.87 642.87 642.87
8/30/2006 135 359 0 2 23 0 50 85 29 13.4 18.4 8.9 753.96 759.84 748.11 642.88 643.38 642.87
8/31/2006 248 359 0 2 29 0 63 89 32 12.6 19.2 7.2 762.39 765.05 759.84 643.38 643.38 643.38
9/1/2006 180 359 0 1 11 0 46 72 22 14.7 24.0 6.5 764.47 767.23 761.39 643.38 643.38 643.38
